Click team name to see schedule
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | St. Luke (BI) | 2 | 0 | 1.000 |
2 | St. Pius V 3/4 (BI) | 2 | 1 | 0.667 |
3 | Mercymount – white (BI) | 1 | 1 | 0.500 |
4 | Mercymount – Blue (BI) | 1 | 2 | 0.333 |
5 | St. John the Evangelist School 3 (BI) | 0 | 2 | 0.000 |
BI Division Games
Winner Bracket
Loser Bracket
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
St. Luke (BI) | ||
March 18, 2023 12:00 pm Mercymount Gym | ||