Click team name to view schedule
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | St. Mary of the Bay (BJ) | 2 | 0 | 1.000 |
2 | Mercymount 5/6 Blue (BJ) | 2 | 0 | 1.000 |
3 | St. Pius V 5/6 (BJ) | 1 | 1 | 0.500 |
4 | Mercymount 6 (BJ) | 1 | 1 | 0.500 |
5 | St. John the Evangelist School 4/5 (BJ) | 1 | 1 | 0.500 |
6 | Mercymount 5/6 Grey (BJ) | 1 | 1 | 0.500 |
7 | St. Augustine (BJ) | 0 | 2 | 0.000 |
8 | Mount Saint Charles (BJ) | 0 | 2 | 0.000 |
BJ Division Games
Winner Bracket
Loser Bracket
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
March 19, 2023 12:00 pm Mercymount Gym | ||
March 18, 2023 3:00 pm Mercymount Gym | ||